Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2.0 | (3.0) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 22.0 | 8.0 |
2nd | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 17.0 | 9.0 |
3rd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3.0 | (5.0) | 2.0 | 2.0 | 3.0 | (5.0 RET) | 2.0 | 22.0 | 12.0 |
4th | GP14 | 19 | Trevor Jenkins | 1.0 | 2.0 | (11.0 DNC) | 4.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 46.0 | 24.0 | |
5th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 4.0 | 3.0 | 1.0 | 46.0 | 24.0 |
6th | GP14 | 14027 | Peter Bramley | (11.0 DNC) | 4.0 | 4.0 | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 52.0 | 30.0 | |
7th | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | (11.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 59.0 | 37.0 |
8th | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | (11.0 DNC) | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 |
9th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 71.0 | 49.0 |
10th | GP14 | 3342 | Simon Berridge-Burley | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 |
Race Officer: I.Koutsokeras
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1 | 1.0 | |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
Race Officer: I.Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
2 | GP14 | 19 | Trevor Jenkins | 2 | 2.0 | |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 3 | 3.0 |
4 | GP14 | 14027 | Peter Bramley | 4 | 4.0 | |
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 5 | 5.0 |
6 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 6 | 6.0 |
7 | GP14 | 3342 | Simon Berridge-Burley | 7 | 7.0 |
Race Officer: S. & W. Shallcroft
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | 3 | 3.0 |
4 | GP14 | 14027 | Peter Bramley | 4 | 4.0 | |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 6 | 6.0 |
Race Officer: L. Potter
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | GP14 | 19 | Trevor Jenkins | 4 | 4.0 | |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
6 | GP14 | 14027 | Peter Bramley | 6 | 6.0 | |
7 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: L. Potter
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | GP14 | 14027 | Peter Bramley | 5 | 5.0 | |
6 | GP14 | 19 | Trevor Jenkins | 6 | 6.0 | |
7 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: S. Shawcroft
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | RET | 5.0 |
Race Officer: S. Shallcroft
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com