Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | (2.0) | (3.0) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 28.0 | 7.0 |
2nd | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | (7.0) | 3.0 | (4.0) | 33.0 | 14.0 |
3rd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | (3.0) | (5.0) | 2.0 | 2.0 | 3.0 | (5.0 RET) | 2.0 | 3.0 | 2.0 | (8.0 RET) | 3.0 | 38.0 | 17.0 |
4th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | (6.0) | 70.0 | 25.0 |
5th | GP14 | 19 | Trevor Jenkins | 1.0 | 2.0 | (13.0 DNC) | 4.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 82.0 | 30.0 | |
6th | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | (13.0 DNC) | 6.0 | 6.0 | (7.0) | 7.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 6.0 | 7.0 | 88.0 | 42.0 |
7th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 5.0 | 109.0 | 57.0 |
8th | Blue Peter | GP14 | 14027 | Peter Bramley | (13.0 DNC) | 4.0 | 4.0 | 6.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 |
9th | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 13.0 DNC | 13.0 DNC | 123.0 | 71.0 |
10th | Fatal Attraction | GP14 | 13114 | Bernie Haylwood | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 8.0 | 13.0 DNC | 13.0 DNC | 132.0 | 80.0 |
11th | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 133.0 | 81.0 |
12th | Laffin Matta | GP14 | 13548 | Laurence & Sarah Culloty | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 138.0 | 86.0 |
Race Officer: I.Koutsokeras
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1 | 1.0 | |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
Race Officer: I.Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
2 | GP14 | 19 | Trevor Jenkins | 2 | 2.0 | |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 3 | 3.0 |
4 | Blue Peter | GP14 | 14027 | Peter Bramley | 4 | 4.0 |
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 5 | 5.0 |
6 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 6 | 6.0 |
7 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 7 | 7.0 |
Race Officer: S. & W. Shallcroft
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | 3 | 3.0 |
4 | Blue Peter | GP14 | 14027 | Peter Bramley | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 6 | 6.0 |
Race Officer: L. Potter
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | GP14 | 19 | Trevor Jenkins | 4 | 4.0 | |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
6 | Blue Peter | GP14 | 14027 | Peter Bramley | 6 | 6.0 |
7 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: L. Potter
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Blue Peter | GP14 | 14027 | Peter Bramley | 5 | 5.0 |
6 | GP14 | 19 | Trevor Jenkins | 6 | 6.0 | |
7 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: S. Shawcroft
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | RET | 5.0 |
Race Officer: S. Shallcroft
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
Race Officer: I. Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 6 | 6.0 |
7 | Fatal Attraction | GP14 | 13114 | Bernie Haylwood | 7 | 7.0 |
Race Officer: I. Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 6 | 6.0 |
7 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 7 | 7.0 |
8 | Fatal Attraction | GP14 | 13114 | Bernie Haylwood | 8 | 8.0 |
Race Officer: J. Dixon
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | GP14 | 19 | Trevor Jenkins | 2 | 2.0 | |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 6 | 6.0 |
7 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | RET | 8.0 |
Race Officer: J. Dixon
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | GP14 | 19 | Trevor Jenkins | 2 | 2.0 | |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
7 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
8 | Laffin Matta | GP14 | 13548 | Laurence & Sarah Culloty | 8 | 8.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com